marine crane
Product Details:
| Rated Loading Capacity | 5-40 ton |
|---|---|
| Max. Lifting Load | 44 ton |
| Feature | Hydraulic Crane |
| Application | marine crane |
| Span | 30 m |
| Max. Lifting Height | 50 m |
| Place of Origin | Chongqing, China |
Detailed Product Description
Marine Hydraulic Steel wire Slewing deck Crane for ship/vessel, the safety load is from 5 ton to 40 ton, working radius is from 10 m to 30 m, the key hydraulic components and parts are imported from abroad
Type | Safety | Max Wor- | Min Work- | Hois- | Slewing | Luff- | Hoisting | Slew- | Permiss- | Motor | Power |
YQ5-20 | 50 | 20 | 5.3 | 15 | 0.6 | 100 | 40 | 360° | 2°/5° | YH225S-4 | 37 |
YQ8-12 | 80 | 12 | 3.3 | 15 | 1 | 90 | 30 | 360° | 2°/5° | YH250M-4 | 55 |
YQ8-16 | 80 | 16 | 4.2 | 15 | 0.75 | 100 | 40 | 360° | 2°/5° | YH250M-4 | 55 |
YQ8-20 | 80 | 20 | 5.3 | 15 | 0.6 | 110 | 40 | 360° | 2°/5° | YH250M-4 | 55 |
YQ10-12 | 100 | 12 | 3.3 | 15 | 1 | 100 | 30 | 360° | 2°/5° | YH280S-4 | 75 |
YQ10-16 | 100 | 16 | 4.2 | 15 | 0.75 | 110 | 40 | 360° | 2°/5° | YH280S-4 | 75 |
YQ10-20 | 100 | 20 | 5.3 | 15 | 0.6 | 120 | 40 | 360° | 2°/5° | YH280S-4 | 75 |
YQ15-12 | 150 | 12 | 3.3 | 15 | 0.8 | 100 | 40 | 360° | 2°/5° | YH280M-4 | 90 |
YQ15-16 | 150 | 16 | 4.2 | 15 | 0.6 | 110 | 50 | 360° | 2°/5° | YH280M-4 | 90 |
YQ15-20 | 150 | 20 | 5.3 | 15 | 0.5 | 120 | 50 | 360° | 2°/5° | YH280M-4 | 90 |
YQ20-16 | 200 | 16 | 4.2 | 15 | 0.7 | 110 | 40 | 270° | 2°/5° | YH280S-4 | 75x2 |
YQ20-20 | 200 | 20 | 5.3 | 15 | 0.6 | 120 | 50 | 270° | 2°/5° | YH280S-4 | 75x2 |
YQ20-25 | 200 | 25 | 6.6 | 15 | 0.5 | 130 | 50 | 270° | 2°/5° | YH280S-4 | 75x2 |
YQ25-20 | 250 | 20 | 5.3 | 15 | 0.6 | 120 | 50 | 270° | 2°/5° | YH280M-4 | 90x2 |
YQ25-25 | 250 | 25 | 6.6 | 15 | 0.5 | 130 | 50 | 270° | 2°/5° | YH280M-4 | 90x2 |
YQ25-30 | 250 | 30 | 7.9 | 15 | 0.4 | 140 | 60 | 270° | 2°/5° | YH280M-4 | 90x2 |
marine crane
Other Products from this Supplier
See more
crane, Marine hydraulic, wire slewing crane products from this supplier.
Product Showcase[30]
Products
- plastic [1]
- Environment project [3]
- rubber industry [1]
- food processing machine [11]
- complete set of equipment [13]
- hardware [4]
- Minerals [2]
- Motorcycle [2]
- sapphire [4]
- marine equipment [36]
- starch equipment [28]
- machinery [17]
- paper machine [2]
- Energy equipment [1]
- farm machinery [1]
- Steel products [1]
- Environment Protection [2]
- Non-ferrous Metal [1]
- general mechanical components [2]
- paper-making machine [1]
- plastic [1]
- Environment project [3]
- rubber industry [1]
- food processing machine [11]
- complete set of equipment [13]
- hardware [4]
- Minerals [2]
- Motorcycle [2]
- sapphire [4]
- marine equipment [36]
- starch equipment [28]
- machinery [17]
- paper machine [2]
- Energy equipment [1]
- farm machinery [1]
- Steel products [1]
- Environment Protection [2]
- Non-ferrous Metal [1]
- general mechanical components [2]
- paper-making machine [1]
- auto tools [1]
- Others [7]
Company Info
Chongqing Sky Walker Import & Export Trading Co., Ltd.
[China]
[Verified Member]
City: Chongqing
Province/State: Chongqing
Country/Region : China
Business Type:Trading Company
Online Postings: Products






























